Harrison Bader
- Age
- 32
- Born
- June 3, 1994 ยท Bronxville, NY, USA
- Height / weight
- 5' 11", 219 lb
- Bats / throws
- Right / Right
- MLB debut
- July 25, 2017
- Nickname
- Tots
2026 hitting
- AVG
- .170
- HR
- 5
- RBI
- 14
- OPS
- .556
- H
- 18
- SB
- 0
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/29 | @ COL | L | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .170 |
| 5/27 | vs AZ | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| 5/26 | vs AZ | L | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .168 |
| 5/25 | vs AZ | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .175 |
| 5/24 | vs CWS | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .181 |
| 5/23 | vs CWS | W | 4 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | .178 |
| 5/22 | vs CWS | L | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .163 |
| 5/20 | @ AZ | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .157 |
| 5/19 | @ AZ | L | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .160 |
| 5/18 | @ AZ | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .171 |
| 5/17 | @ ATH | W | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | .153 |
| 5/16 | @ ATH | W | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .147 |
| 5/15 | @ ATH | L | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .159 |
| 5/12 | @ LAD | W | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .136 |
| 5/11 | @ LAD | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .123 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 30 | 106 | 10 | 18 | 5 | 0 | 5 | 14 | 4 | 34 | 0 | .170 | .198 | .358 | .556 |
| 2025 | MIN / PHI | 146 | 448 | 61 | 124 | 24 | 1 | 17 | 54 | 39 | 136 | 11 | .277 | .347 | .449 | .796 |
| 2024 | NYM | 143 | 402 | 57 | 95 | 19 | 0 | 12 | 51 | 21 | 95 | 17 | .236 | .284 | .373 | .657 |
| 2023 | NYY / CIN | 98 | 319 | 44 | 74 | 12 | 2 | 7 | 40 | 17 | 59 | 20 | .232 | .274 | .348 | .622 |
| 2022 | STL / NYY | 86 | 292 | 38 | 73 | 10 | 3 | 5 | 30 | 15 | 62 | 17 | .250 | .294 | .356 | .650 |
| 2021 | STL | 103 | 367 | 45 | 98 | 21 | 1 | 16 | 50 | 27 | 85 | 9 | .267 | .324 | .460 | .784 |
| 2020 | STL | 50 | 106 | 21 | 24 | 7 | 2 | 4 | 11 | 13 | 40 | 3 | .226 | .336 | .443 | .779 |
| 2019 | STL | 128 | 347 | 54 | 71 | 14 | 3 | 12 | 39 | 46 | 117 | 11 | .205 | .314 | .366 | .680 |
| 2018 | STL | 138 | 379 | 61 | 100 | 20 | 2 | 12 | 37 | 31 | 125 | 15 | .264 | .334 | .422 | .756 |
| 2017 | STL | 32 | 85 | 10 | 20 | 3 | 0 | 3 | 10 | 5 | 24 | 2 | .235 | .283 | .376 | .659 |
| Career | 954 | 2,851 | 401 | 697 | 135 | 14 | 93 | 336 | 218 | 777 | 105 | .244 | .309 | .400 | .709 |
Regular season. Career high.
Stats from the MLB Stats API.