Jazz Chisholm Jr.
- Age
- 28
- Born
- February 1, 1998 ยท Nassau, Bahamas
- Height / weight
- 5' 11", 184 lb
- Bats / throws
- Left / Right
- MLB debut
- September 1, 2020
2026 hitting
- AVG
- .231
- HR
- 19
- RBI
- 55
- OPS
- .711
- H
- 109
- SB
- 41
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/25 | vs BAL | W | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 |
| 9/23 | vs TB | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .233 |
| 9/22 | vs TB | L | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .233 |
| 9/8 | vs COL | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .232 |
| 9/6 | @ SD | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| 9/4 | @ SD | L | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .229 |
| 9/2 | @ LAA | W | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .231 |
| 9/1 | @ LAA | W | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | .232 |
| 8/31 | @ LAA | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .228 |
| 8/30 | vs BOS | W | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | .227 |
| 8/29 | vs BOS | W | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .224 |
| 8/29 | vs BOS | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| 8/28 | vs BOS | W | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .226 |
| 8/27 | vs HOU | L | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | .227 |
| 8/26 | vs HOU | W | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | .226 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYY | 137 | 471 | 69 | 109 | 16 | 3 | 19 | 55 | 56 | 157 | 41 | .231 | .312 | .399 | .711 |
| 2025 | NYY | 130 | 462 | 75 | 112 | 15 | 1 | 31 | 80 | 58 | 148 | 31 | .242 | .332 | .481 | .813 |
| 2024 | MIA / NYY | 147 | 562 | 74 | 144 | 21 | 4 | 24 | 73 | 53 | 152 | 40 | .256 | .324 | .436 | .760 |
| 2023 | MIA | 97 | 352 | 50 | 88 | 12 | 2 | 19 | 51 | 26 | 118 | 22 | .250 | .304 | .457 | .761 |
| 2022 | MIA | 60 | 213 | 39 | 54 | 10 | 4 | 14 | 45 | 21 | 66 | 12 | .254 | .325 | .535 | .860 |
| 2021 | MIA | 124 | 464 | 70 | 115 | 20 | 4 | 18 | 53 | 34 | 145 | 23 | .248 | .303 | .425 | .728 |
| 2020 | MIA | 21 | 56 | 8 | 9 | 1 | 1 | 2 | 6 | 5 | 19 | 2 | .161 | .242 | .321 | .563 |
| Career | 716 | 2,580 | 385 | 631 | 95 | 19 | 127 | 363 | 253 | 805 | 171 | .245 | .315 | .444 | .759 |
Regular season. Career high.
Stats from the MLB Stats API.