Bo Naylor
- Age
- 26
- Born
- February 21, 2000 ยท Mississauga, ON, Canada
- Height / weight
- 5' 9", 205 lb
- Bats / throws
- Left / Right
- MLB debut
- October 1, 2022
- Nickname
- Bo
2026 hitting
- AVG
- .154
- HR
- 3
- RBI
- 10
- OPS
- .489
- H
- 14
- SB
- 0
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/17 | @ PIT | L | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | .154 |
| 9/11 | vs CIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
| 9/6 | @ CIN | L | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .148 |
| 5/7 | @ KC | W | 5 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | .143 |
| 5/5 | @ KC | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .127 |
| 5/4 | @ KC | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| 5/3 | @ ATH | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .135 |
| 5/1 | @ ATH | W | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .137 |
| 4/29 | vs TB | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .118 |
| 4/28 | vs TB | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
| 4/27 | vs TB | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 |
| 4/25 | @ TOR | L | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .129 |
| 4/24 | @ TOR | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .138 |
| 4/22 | vs HOU | L | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .130 |
| 4/21 | vs HOU | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .137 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE / MIL | 31 | 91 | 5 | 14 | 2 | 0 | 3 | 10 | 7 | 24 | 0 | .154 | .214 | .275 | .489 |
| 2025 | CLE | 123 | 359 | 46 | 70 | 22 | 1 | 14 | 47 | 45 | 99 | 1 | .195 | .282 | .379 | .661 |
| 2024 | CLE | 123 | 354 | 39 | 71 | 10 | 2 | 13 | 39 | 29 | 122 | 6 | .201 | .264 | .350 | .614 |
| 2023 | CLE | 67 | 198 | 33 | 47 | 13 | 0 | 11 | 32 | 30 | 53 | 5 | .237 | .339 | .470 | .809 |
| 2022 | CLE | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 |
| Career | 349 | 1,010 | 123 | 202 | 47 | 3 | 41 | 128 | 111 | 303 | 12 | .200 | .280 | .374 | .654 |
Regular season. Career high.
Stats from the MLB Stats API.