Casey Legumina
- Age
- 29
- Born
- June 19, 1997 ยท Dallas, TX, USA
- Height / weight
- 6' 2", 195 lb
- Bats / throws
- Right / Right
- MLB debut
- April 15, 2023
2026 pitching
- W-L
- 2-2
- ERA
- 3.77
- SO
- 55
- WHIP
- 1.28
- IP
- 71.2
- SV
- 0
Last 15 games (pitching)
| Date | Opp | Result | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/27 | @ PHI | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.77 |
| 9/23 | @ NYY | L | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.82 |
| 9/18 | vs BOS | L | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 3.89 |
| 9/17 | vs ATH | W | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 4.01 |
| 9/13 | vs HOU | W | 1.0 | 2 | 2 | 2 | 2 | 1 | 2 | 3.93 |
| 9/10 | @ ATL | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.72 |
| 9/6 | @ TEX | L | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.76 |
| 9/3 | @ TEX | L | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 3.84 |
| 8/31 | vs NYM | L | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.73 |
| 8/30 | vs SD | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.77 |
| 8/25 | @ DET | L | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 3.84 |
| 8/20 | vs TOR | L | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 3.99 |
| 8/17 | vs BAL | W | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 3.81 |
| 8/15 | vs BAL | L | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.86 |
| 8/12 | @ ATH | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.01 |
ERA is the season ERA after that game.
Career pitching
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA / TB | 2 | 2 | 3.77 | 55 | 6 | 0 | 71.2 | 73 | 30 | 7 | 19 | 55 | 1.28 |
| 2025 | SEA | 4 | 6 | 5.62 | 48 | 1 | 0 | 49.2 | 47 | 31 | 7 | 25 | 55 | 1.45 |
| 2024 | CIN | 0 | 0 | 8.68 | 6 | 0 | 0 | 9.1 | 15 | 9 | 2 | 2 | 7 | 1.82 |
| 2023 | CIN | 1 | 0 | 5.68 | 11 | 0 | 0 | 12.2 | 16 | 8 | 3 | 9 | 11 | 1.97 |
| Career | 7 | 8 | 4.90 | 120 | 7 | 0 | 143.1 | 151 | 78 | 19 | 55 | 128 | 1.44 |
Regular season. Career high.
Stats from the MLB Stats API.