Luke Raley
- Age
- 32
- Born
- September 19, 1994 ยท Hinckley, OH, USA
- Height / weight
- 6' 3", 235 lb
- Bats / throws
- Left / Right
- MLB debut
- April 9, 2021
2026 hitting
- AVG
- .225
- HR
- 15
- RBI
- 39
- OPS
- .723
- H
- 59
- SB
- 1
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/30 | @ LAD | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| 7/29 | @ LAD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| 7/28 | @ LAD | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| 7/27 | @ TEX | L | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .228 |
| 7/26 | @ TEX | W | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 |
| 7/25 | @ TEX | L | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .231 |
| 7/24 | @ TEX | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
| 7/22 | vs CIN | L | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .230 |
| 7/21 | vs CIN | L | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 |
| 7/20 | vs CIN | W | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .232 |
| 7/19 | vs SF | W | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .230 |
| 7/18 | vs SF | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| 7/17 | vs SF | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| 7/11 | @ TB | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
| 7/10 | @ TB | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 95 | 262 | 28 | 59 | 9 | 1 | 15 | 39 | 15 | 93 | 1 | .225 | .284 | .439 | .723 |
| 2025 | SEA | 73 | 183 | 23 | 37 | 8 | 0 | 4 | 19 | 19 | 64 | 2 | .202 | .319 | .311 | .630 |
| 2024 | SEA | 137 | 404 | 58 | 98 | 19 | 2 | 22 | 58 | 27 | 135 | 11 | .243 | .320 | .463 | .783 |
| 2023 | TB | 118 | 357 | 56 | 89 | 23 | 3 | 19 | 49 | 28 | 128 | 14 | .249 | .333 | .490 | .823 |
| 2022 | TB | 22 | 61 | 7 | 12 | 2 | 0 | 1 | 4 | 7 | 24 | 0 | .197 | .306 | .279 | .585 |
| 2021 | LAD | 33 | 66 | 5 | 12 | 1 | 0 | 2 | 4 | 2 | 25 | 0 | .182 | .250 | .288 | .538 |
| Career | 478 | 1,333 | 177 | 307 | 62 | 6 | 63 | 173 | 98 | 469 | 28 | .230 | .313 | .428 | .741 |
Regular season. Career high.
Stats from the MLB Stats API.