Michael Harris II
- Age
- 25
- Born
- March 7, 2001 ยท DeKalb, GA, USA
- Height / weight
- 5' 11", 195 lb
- Bats / throws
- Left / Left
- MLB debut
- May 28, 2022
2026 hitting
- AVG
- .294
- HR
- 26
- RBI
- 87
- OPS
- .812
- H
- 174
- SB
- 12
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | @ MIA | W | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | .294 |
| 9/25 | @ MIA | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
| 9/24 | vs CIN | L | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .292 |
| 9/23 | vs CIN | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| 9/22 | vs CIN | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .291 |
| 9/20 | @ HOU | W | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .289 |
| 9/19 | @ HOU | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| 9/18 | @ HOU | W | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | .293 |
| 9/16 | @ CHC | L | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .290 |
| 9/15 | @ CHC | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
| 9/14 | @ CHC | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .292 |
| 9/13 | vs PHI | L | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .291 |
| 9/12 | vs PHI | W | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | .288 |
| 9/11 | vs PHI | W | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 |
| 9/10 | vs TB | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 155 | 591 | 79 | 174 | 36 | 1 | 26 | 87 | 23 | 119 | 12 | .294 | .321 | .491 | .812 |
| 2025 | ATL | 160 | 611 | 55 | 152 | 26 | 6 | 20 | 86 | 16 | 128 | 20 | .249 | .268 | .409 | .677 |
| 2024 | ATL | 110 | 440 | 58 | 116 | 14 | 3 | 16 | 48 | 23 | 94 | 10 | .264 | .304 | .418 | .722 |
| 2023 | ATL | 138 | 505 | 76 | 148 | 33 | 3 | 18 | 57 | 25 | 101 | 20 | .293 | .331 | .477 | .808 |
| 2022 | ATL | 114 | 414 | 75 | 123 | 27 | 3 | 19 | 64 | 21 | 107 | 20 | .297 | .339 | .514 | .853 |
| Career | 677 | 2,561 | 343 | 713 | 136 | 16 | 99 | 342 | 108 | 549 | 82 | .278 | .311 | .460 | .771 |
Regular season. Career high.
Stats from the MLB Stats API.