Gabriel Moreno
- Age
- 26
- Born
- February 14, 2000 ยท Barquisimeto, Venezuela
- Height / weight
- 5' 9", 200 lb
- Bats / throws
- Right / Right
- MLB debut
- June 11, 2022
2026 hitting
- AVG
- .311
- HR
- 16
- RBI
- 83
- OPS
- .874
- H
- 147
- SB
- 6
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | @ SD | L | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .311 |
| 9/25 | @ SD | W | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .311 |
| 9/24 | @ COL | W | 6 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | .308 |
| 9/23 | @ COL | W | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .310 |
| 9/22 | @ COL | W | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .306 |
| 9/20 | vs NYY | W | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .307 |
| 9/19 | vs NYY | W | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .304 |
| 9/18 | vs NYY | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
| 9/16 | vs MIA | L | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .307 |
| 9/15 | vs MIA | L | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | .303 |
| 9/14 | vs MIA | W | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .301 |
| 9/13 | vs TEX | L | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .301 |
| 9/12 | vs TEX | L | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .302 |
| 9/11 | vs TEX | W | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .300 |
| 9/9 | @ KC | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .299 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | AZ | 130 | 473 | 72 | 147 | 33 | 1 | 16 | 83 | 61 | 80 | 6 | .311 | .388 | .486 | .874 |
| 2025 | AZ | 83 | 277 | 44 | 79 | 12 | 1 | 9 | 40 | 29 | 53 | 2 | .285 | .353 | .433 | .786 |
| 2024 | AZ | 97 | 305 | 39 | 81 | 18 | 1 | 5 | 45 | 41 | 52 | 3 | .266 | .353 | .380 | .733 |
| 2023 | AZ | 111 | 341 | 33 | 97 | 19 | 1 | 7 | 50 | 29 | 75 | 6 | .284 | .339 | .408 | .747 |
| 2022 | TOR | 25 | 69 | 10 | 22 | 1 | 0 | 1 | 7 | 4 | 8 | 0 | .319 | .356 | .377 | .733 |
| Career | 446 | 1,465 | 198 | 426 | 83 | 4 | 38 | 225 | 164 | 268 | 17 | .291 | .362 | .431 | .793 |
Regular season. Career high.
Stats from the MLB Stats API.