Jake Meyers
- Age
- 30
- Born
- June 18, 1996 ยท Omaha, NE, USA
- Height / weight
- 6' 0", 200 lb
- Bats / throws
- Right / Left
- MLB debut
- August 1, 2021
2026 hitting
- AVG
- .213
- HR
- 3
- RBI
- 11
- OPS
- .594
- H
- 30
- SB
- 1
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | vs AZ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| 9/5 | vs AZ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| 9/2 | vs CWS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| 8/8 | @ SD | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
| 8/7 | @ SD | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| 7/3 | vs TB | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| 7/1 | vs MIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| 6/30 | vs MIN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| 6/28 | @ DET | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .212 |
| 6/27 | @ DET | W | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .211 |
| 6/26 | @ DET | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
| 6/25 | @ DET | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| 6/24 | @ TOR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| 6/23 | @ TOR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| 6/22 | @ TOR | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 57 | 141 | 15 | 30 | 7 | 0 | 3 | 11 | 10 | 31 | 1 | .213 | .268 | .326 | .594 |
| 2025 | HOU | 104 | 343 | 53 | 100 | 15 | 2 | 3 | 24 | 31 | 67 | 16 | .292 | .354 | .373 | .727 |
| 2024 | HOU | 148 | 461 | 51 | 101 | 20 | 3 | 13 | 61 | 35 | 117 | 11 | .219 | .286 | .360 | .646 |
| 2023 | HOU | 112 | 309 | 42 | 70 | 16 | 1 | 10 | 33 | 26 | 88 | 5 | .227 | .296 | .382 | .678 |
| 2022 | HOU | 52 | 150 | 13 | 34 | 6 | 2 | 1 | 15 | 7 | 54 | 2 | .227 | .269 | .313 | .582 |
| 2021 | HOU | 49 | 146 | 22 | 38 | 8 | 0 | 6 | 28 | 10 | 50 | 3 | .260 | .323 | .438 | .761 |
| Career | 522 | 1,550 | 196 | 373 | 72 | 8 | 36 | 172 | 119 | 407 | 38 | .241 | .303 | .367 | .670 |
Regular season. Career high.
Stats from the MLB Stats API.