Kerry Carpenter
- Age
- 29
- Born
- September 2, 1997 ยท Eustis, FL, USA
- Height / weight
- 6' 1", 220 lb
- Bats / throws
- Left / Right
- MLB debut
- August 10, 2022
2026 hitting
- AVG
- .208
- HR
- 13
- RBI
- 36
- OPS
- .692
- H
- 48
- SB
- 0
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/26 | vs KC | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| 7/25 | vs KC | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .210 |
| 7/23 | vs KC | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| 7/22 | @ CHC | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .207 |
| 7/20 | @ CHC | W | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .206 |
| 7/19 | @ LAA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| 7/18 | @ LAA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| 7/17 | @ LAA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| 7/12 | vs PHI | L | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
| 7/11 | vs PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| 7/10 | vs PHI | W | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .225 |
| 7/9 | vs ATH | W | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .227 |
| 7/8 | vs ATH | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .228 |
| 7/7 | vs ATH | W | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 |
| 7/5 | @ TEX | W | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .234 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 81 | 231 | 27 | 48 | 5 | 2 | 13 | 36 | 18 | 75 | 0 | .208 | .276 | .416 | .692 |
| 2025 | DET | 130 | 433 | 66 | 109 | 18 | 5 | 26 | 62 | 18 | 106 | 1 | .252 | .291 | .497 | .788 |
| 2024 | DET | 87 | 264 | 37 | 75 | 16 | 5 | 18 | 57 | 22 | 75 | 0 | .284 | .345 | .587 | .932 |
| 2023 | DET | 118 | 418 | 57 | 116 | 17 | 2 | 20 | 64 | 32 | 115 | 6 | .278 | .340 | .471 | .811 |
| 2022 | DET | 31 | 103 | 16 | 26 | 4 | 1 | 6 | 10 | 6 | 32 | 0 | .252 | .310 | .485 | .795 |
| Career | 447 | 1,449 | 203 | 374 | 60 | 15 | 83 | 229 | 96 | 403 | 7 | .258 | .314 | .492 | .806 |
Regular season. Career high.
Stats from the MLB Stats API.