CJ Abrams
- Age
- 26
- Born
- October 3, 2000 ยท Alpharetta, GA, USA
- Height / weight
- 6' 0", 191 lb
- Bats / throws
- Left / Right
- MLB debut
- April 8, 2022
2026 hitting
- AVG
- .261
- HR
- 33
- RBI
- 106
- OPS
- .833
- H
- 151
- SB
- 34
Last 15 games (hitting)
| Date | Opp | Result | AB | R | H | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/27 | vs NYM | W | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .261 |
| 9/26 | vs NYM | L | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .261 |
| 9/25 | vs NYM | W | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | .263 |
| 9/23 | @ DET | W | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .262 |
| 9/22 | @ DET | W | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | .261 |
| 9/21 | @ DET | L | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 |
| 9/20 | @ STL | L | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | .261 |
| 9/19 | @ STL | W | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .261 |
| 9/18 | @ STL | W | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .264 |
| 9/16 | vs PHI | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
| 9/13 | vs LAA | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .264 |
| 9/12 | vs LAA | W | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .262 |
| 9/11 | vs LAA | W | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .261 |
| 9/9 | @ SD | L | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .259 |
| 9/8 | @ SD | L | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .261 |
AVG is the season average after that game.
Career hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WSH | 152 | 579 | 93 | 151 | 30 | 4 | 33 | 106 | 57 | 158 | 34 | .261 | .336 | .497 | .833 |
| 2025 | WSH | 144 | 580 | 92 | 149 | 35 | 5 | 19 | 60 | 37 | 125 | 31 | .257 | .315 | .433 | .748 |
| 2024 | WSH | 138 | 541 | 79 | 133 | 29 | 6 | 20 | 65 | 40 | 128 | 31 | .246 | .314 | .433 | .747 |
| 2023 | WSH | 151 | 563 | 83 | 138 | 28 | 6 | 18 | 64 | 32 | 118 | 47 | .245 | .300 | .412 | .712 |
| 2022 | SD / WSH | 90 | 284 | 33 | 70 | 12 | 2 | 2 | 21 | 5 | 50 | 7 | .246 | .280 | .324 | .604 |
| Career | 675 | 2,547 | 380 | 641 | 134 | 23 | 92 | 316 | 171 | 579 | 150 | .252 | .313 | .431 | .744 |
Regular season. Career high.
Stats from the MLB Stats API.