Nick Mears
- Age
- 30
- Born
- October 7, 1996 ยท Sacramento, CA, USA
- Height / weight
- 6' 3", 217 lb
- Bats / throws
- Right / Right
- MLB debut
- August 8, 2020
2026 pitching
- W-L
- 2-3
- ERA
- 5.12
- SO
- 15
- WHIP
- 1.50
- IP
- 19.1
- SV
- 0
Last 15 games (pitching)
| Date | Opp | Result | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 5/27 | vs NYY | L | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 5.12 |
| 5/22 | vs SEA | L | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 3.86 |
| 5/19 | vs BOS | L | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.06 |
| 5/15 | @ STL | L | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.87 |
| 5/10 | vs DET | L | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 3.07 |
| 5/8 | vs DET | W | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.93 |
| 5/7 | vs CLE | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.98 |
| 5/5 | vs CLE | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.13 |
| 5/1 | @ SEA | W | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.31 |
| 4/28 | @ ATH | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.45 |
| 4/26 | vs LAA | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| 4/24 | vs LAA | W | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 |
| 4/21 | vs BAL | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.12 |
| 4/16 | @ DET | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.52 |
| 4/14 | @ DET | L | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 2.70 |
ERA is the season ERA after that game.
Career pitching
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 2 | 3 | 5.12 | 21 | 0 | 0 | 19.1 | 18 | 11 | 2 | 11 | 15 | 1.50 |
| 2025 | MIL | 5 | 3 | 3.49 | 63 | 0 | 1 | 56.2 | 42 | 22 | 7 | 13 | 46 | 0.97 |
| 2024 | COL / MIL | 1 | 5 | 5.93 | 54 | 0 | 0 | 57.2 | 61 | 38 | 7 | 24 | 75 | 1.47 |
| 2023 | COL | 0 | 1 | 3.72 | 16 | 0 | 0 | 19.1 | 14 | 8 | 1 | 14 | 21 | 1.45 |
| 2022 | PIT | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 1.00 |
| 2021 | PIT | 1 | 0 | 5.01 | 30 | 0 | 0 | 23.1 | 25 | 13 | 5 | 13 | 23 | 1.63 |
| 2020 | PIT | 0 | 0 | 5.40 | 4 | 0 | 0 | 5.0 | 4 | 3 | 1 | 7 | 7 | 2.20 |
| Career | 9 | 12 | 4.66 | 190 | 0 | 1 | 183.1 | 165 | 95 | 23 | 83 | 189 | 1.35 |
Regular season. Career high.
Stats from the MLB Stats API.