Yoshinobu Yamamoto
- Age
- 28
- Born
- August 17, 1998 ยท Bizen, Japan
- Height / weight
- 5' 10", 176 lb
- Bats / throws
- Right / Right
- MLB debut
- March 21, 2024
2026 pitching
- W-L
- 14-9
- ERA
- 2.53
- SO
- 182
- WHIP
- 0.87
- IP
- 185.0
- SV
- 0
Last 15 games (pitching)
| Date | Opp | Result | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/23 | vs SD | L | 6.0 | 5 | 4 | 2 | 1 | 4 | 1 | 2.53 |
| 9/15 | @ CIN | W | 7.0 | 1 | 0 | 0 | 2 | 7 | 0 | 2.51 |
| 9/9 | vs CIN | W | 7.0 | 3 | 1 | 1 | 1 | 10 | 1 | 2.62 |
| 9/2 | vs STL | L | 7.0 | 5 | 4 | 4 | 2 | 8 | 2 | 2.67 |
| 8/27 | @ ATL | L | 6.1 | 4 | 1 | 1 | 1 | 8 | 1 | 2.56 |
| 8/21 | vs PIT | W | 6.1 | 5 | 2 | 2 | 1 | 9 | 0 | 2.61 |
| 8/14 | vs MIL | W | 6.0 | 4 | 1 | 1 | 2 | 9 | 0 | 2.60 |
| 8/8 | @ AZ | W | 5.2 | 3 | 0 | 0 | 3 | 6 | 0 | 2.65 |
| 8/1 | vs BOS | L | 8.0 | 4 | 3 | 3 | 1 | 3 | 2 | 2.76 |
| 7/25 | @ NYM | W | 6.0 | 5 | 1 | 1 | 3 | 5 | 0 | 2.72 |
| 7/19 | @ NYY | W | 9.0 | 4 | 2 | 2 | 0 | 7 | 1 | 2.78 |
| 7/11 | vs AZ | L | 6.0 | 5 | 6 | 6 | 4 | 6 | 1 | 2.85 |
| 7/4 | vs SD | W | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 2.49 |
| 6/27 | @ SD | W | 6.0 | 5 | 2 | 2 | 2 | 4 | 1 | 2.67 |
| 6/20 | vs BAL | L | 6.0 | 6 | 3 | 3 | 2 | 6 | 0 | 2.65 |
ERA is the season ERA after that game.
Career pitching
| Season | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 14 | 9 | 2.53 | 28 | 28 | 0 | 185.0 | 119 | 52 | 20 | 42 | 182 | 0.87 |
| 2025 | LAD | 12 | 8 | 2.49 | 30 | 30 | 0 | 173.2 | 113 | 48 | 14 | 59 | 201 | 0.99 |
| 2024 | LAD | 7 | 2 | 3.00 | 18 | 18 | 0 | 90.0 | 78 | 30 | 7 | 22 | 105 | 1.11 |
| Career | 33 | 19 | 2.61 | 76 | 76 | 0 | 448.2 | 310 | 130 | 41 | 123 | 488 | 0.97 |
Regular season. Career high.
Stats from the MLB Stats API.