Minnesota Timberwolves
131 โ 106
Final ยท numbers below are from before this game
Miami Heat
Team vs team
Season before this game (MIN 0 games, MIA 0). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
MIN hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Minnesota TimberwolvesNo games yet.
Miami HeatNo games yet.
Key players
Minnesota Timberwolves| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Anthony EdwardsG | 33.2 | 4.8 | 3.5 | 59.0 |
| LaMelo BallG | 16.9 | 3.6 | 5.9 | 56.8 |
| Jaden McDanielsF | 16.8 | 6.0 | 3.5 | 59.1 |
| Ayo DosunmuG | 15.8 | 5.9 | 4.1 | 60.2 |
Miami Heat| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Giannis AntetokounmpoF | 28.4 | 12.3 | 5.7 | 61.9 |
| Bam AdebayoC-F | 16.3 | 8.0 | 3.4 | 57.0 |
| Davion MitchellG | 16.0 | 1.4 | 8.0 | 62.8 |
| Klay ThompsonG | 11.9 | 1.3 | 1.3 | 62.1 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.