Golden State Warriors
105 โ 127
Final ยท numbers below are from before this game
Los Angeles Lakers
Team vs team
Season before this game (GSW 0 games, LAL 0). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
GSW hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Golden State WarriorsNo games yet.
Los Angeles LakersNo games yet.
Key players
Golden State Warriors| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Stephen CurryG | 30.0 | 4.2 | 4.5 | 68.2 |
| Yaxel LendeborgF | 21.5 | 7.0 | 3.9 | 63.8 |
| Brandin PodziemskiG | 17.0 | 5.0 | 5.0 | 57.4 |
| Brandon WilliamsG | 11.6 | 2.9 | 2.4 | 52.8 |
Los Angeles Lakers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Luka DoncicF-G | 38.3 | 8.0 | 8.1 | 68.3 |
| Austin ReavesG | 23.6 | 3.2 | 5.1 | 68.5 |
| Walker KesslerC | 14.4 | 10.5 | 1.2 | 69.8 |
| Ziaire WilliamsG-F | 10.8 | 2.8 | 2.2 | 72.8 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.