Cleveland Cavaliers
106 โ 114
Final ยท numbers below are from before this game
Philadelphia 76ers
Team vs team
Season before this game (CLE 0 games, PHI 1). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
CLE hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Cleveland CavaliersNo games yet.
Philadelphia 76ersW
Last 1: average margin +6.0 (season +6.0). Streak W1.
Key players
Cleveland Cavaliers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Donovan MitchellG | 21.9 | 5.3 | 5.4 | 59.9 |
| Evan MobleyF-C | 19.1 | 8.0 | 3.6 | 67.9 |
| James HardenG | 16.3 | 4.7 | 6.3 | 55.7 |
| Jarrett AllenC | 15.1 | 8.7 | 1.4 | 67.0 |
Philadelphia 76ers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Tyrese MaxeyG | 29.1 | 4.1 | 5.2 | 61.7 |
| Jaylen BrownG | 20.6 | 6.9 | 4.3 | 55.0 |
| Joel EmbiidF-C | 18.5 | 9.2 | 4.8 | 51.1 |
| LeBron JamesF | 16.2 | 7.0 | 7.3 | 51.2 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.