Milwaukee Bucks
116 โ 128
Final ยท numbers below are from before this game
Washington Wizards
Team vs team
Season before this game (MIL 0 games, WAS 0). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
MIL hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Milwaukee BucksNo games yet.
Washington WizardsNo games yet.
Key players
Milwaukee Bucks| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Tyler HerroG | 21.9 | 5.0 | 4.0 | 57.9 |
| Jaime Jaquez Jr.G | 16.6 | 7.3 | 2.9 | 59.5 |
| Kel'el WareC | 11.4 | 8.7 | 0.7 | 52.4 |
| Ryan RollinsG | 11.0 | 4.1 | 4.4 | 41.7 |
Washington Wizards| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Anthony DavisF-C | 23.0 | 9.1 | 1.9 | 55.8 |
| Trae YoungG | 19.9 | 3.6 | 10.0 | 57.3 |
| AJ DybantsaF | 19.0 | 4.7 | 1.7 | 61.2 |
| KyShawn GeorgeF | 16.1 | 4.3 | 4.6 | 58.0 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.