Charlotte Hornets
110 β 103
Final Β· numbers below are from before this game
Brooklyn Nets
Team vs team
Season before this game (CHA 0 games, BKN 0). Small text is the league rank; β marks the better number. Hover a stat for what it means.
CHA hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Charlotte HornetsNo games yet.
Brooklyn NetsNo games yet.
Key players
Charlotte Hornets| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Brandon MillerF | 23.5 | 5.5 | 2.5 | 48.5 |
| Naz ReidF-C | 15.5 | 8.2 | 1.9 | 48.8 |
| Grayson AllenG | 14.9 | 2.9 | 2.5 | 69.6 |
| Dennis SchroderG | 10.9 | 3.4 | 4.9 | 46.9 |
Brooklyn Nets| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Julius RandleF | 20.9 | 7.7 | 4.9 | 55.7 |
| Michael Porter Jr.F | 20.7 | 7.0 | 1.4 | 60.8 |
| Nolan TraorΓ©G | 11.4 | 2.0 | 2.9 | 60.2 |
| Moritz WagnerC | 11.0 | 3.7 | 1.3 | 66.6 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.