Indiana Pacers
123 โ 120
Final ยท numbers below are from before this game
New Orleans Pelicans
Team vs team
Season before this game (IND 0 games, NOP 0). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
IND hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Indiana PacersNo games yet.
New Orleans PelicansNo games yet.
Key players
Indiana Pacers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Tyrese HaliburtonG | 21.8 | 4.5 | 9.5 | 63.4 |
| Pascal SiakamF | 21.4 | 7.4 | 4.0 | 56.1 |
| Andrew NembhardG-F | 18.5 | 2.2 | 7.3 | 60.4 |
| Obi ToppinF | 15.2 | 5.2 | 1.2 | 65.3 |
New Orleans Pelicans| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Zion WilliamsonF | 21.3 | 5.3 | 2.7 | 68.8 |
| Dejounte MurrayG | 17.8 | 5.8 | 6.0 | 53.1 |
| Saddiq BeyF | 15.6 | 3.9 | 1.7 | 62.3 |
| Trey Murphy IIIF | 14.9 | 4.6 | 3.4 | 59.7 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.