The Lakers are without leading scorer Luka Doncic (Low Back Tightness): 40.1 points a game, 29% of the team's scoring.
The Lakers are without leading scorer Luka Doncic (Low Back Tightness): 40.1 points a game, 29% of the team's scoring.
Season before this game (NYK 9 games, LAL 10). Small text is the league rank; ✓ marks the better number. Hover a stat for what it means.
NYKLAL
New York KnicksLast 5: average margin +11.2 (season +5.7). Streak W3.
Los Angeles LakersLast 5: average margin +5.8 (season +7.7). Streak W4.
New York Knicks| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Jalen BrunsonG | 26.2 | 3.0 | 5.6 | 54.2 |
| Karl-Anthony TownsC | 20.9 | 13.6 | 3.1 | 66.6 |
| OG AnunobyF | 16.4 | 5.6 | 2.4 | 55.8 |
| Landry ShametG | 9.3 | 1.4 | 1.9 | 60.7 |
Los Angeles Lakers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Luka DoncicF-G | 40.1 | 7.8 | 7.7 | 67.9 |
| Austin ReavesG | 23.5 | 3.2 | 4.7 | 64.9 |
| Walker KesslerC | 14.6 | 10.4 | 1.2 | 70.6 |
| Ziaire WilliamsG-F | 10.3 | 3.0 | 1.9 | 71.4 |
New York Knicks
Los Angeles LakersTeam numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.