The Lakers are without leading scorer Luka Doncic (Low Back Tightness): 40.1 points a game, 29% of the team's scoring.
The Lakers are without leading scorer Luka Doncic (Low Back Tightness): 40.1 points a game, 29% of the team's scoring.
Season before this game (GSW 10 games, LAL 10). Small text is the league rank; ✓ marks the better number. Hover a stat for what it means.
GSWLAL
Golden State WarriorsLast 5: average margin +11.8 (season +5.0). Streak W7.
Los Angeles LakersLast 5: average margin +5.8 (season +7.7). Streak W4.
Golden State Warriors| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Stephen CurryG | 31.2 | 4.0 | 4.6 | 70.8 |
| Yaxel LendeborgF | 21.2 | 7.2 | 4.0 | 63.0 |
| Brandin PodziemskiG | 15.8 | 5.4 | 4.2 | 59.7 |
| Brandon WilliamsG | 11.1 | 2.3 | 2.6 | 53.9 |
Los Angeles Lakers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Luka DoncicF-G | 40.1 | 7.8 | 7.7 | 67.9 |
| Austin ReavesG | 23.5 | 3.2 | 4.7 | 64.9 |
| Walker KesslerC | 14.6 | 10.4 | 1.2 | 70.6 |
| Ziaire WilliamsG-F | 10.3 | 3.0 | 1.9 | 71.4 |
Golden State Warriors
Los Angeles LakersTeam numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.