Philadelphia 76ers
106 โ 100
Final ยท numbers below are from before this game
New York Knicks
Team vs team
Season before this game (PHI 0 games, NYK 0). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
PHI hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Philadelphia 76ersNo games yet.
New York KnicksNo games yet.
Key players
Philadelphia 76ers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Tyrese MaxeyG | 29.1 | 4.1 | 5.2 | 61.7 |
| Jaylen BrownG | 20.6 | 6.9 | 4.3 | 55.0 |
| Joel EmbiidF-C | 18.5 | 9.2 | 4.8 | 51.1 |
| LeBron JamesF | 16.2 | 7.0 | 7.3 | 51.2 |
New York Knicks| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Jalen BrunsonG | 24.6 | 2.7 | 5.3 | 50.7 |
| Karl-Anthony TownsC | 20.3 | 13.9 | 3.4 | 64.6 |
| OG AnunobyF | 16.4 | 5.6 | 2.6 | 56.0 |
| Landry ShametG | 9.7 | 1.4 | 2.0 | 63.8 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.