Dallas Mavericks
110 โ 128
Final ยท numbers below are from before this game
Houston Rockets
Team vs team
Season before this game (DAL 0 games, HOU 0). Small text is the league rank; โ marks the better number. Hover a stat for what it means.
DAL hadn't played a game yet this season, so there's nothing to compare before this one. Their numbers since are on the Team Stats page.
Recent form
Dallas MavericksNo games yet.
Houston RocketsNo games yet.
Key players
Dallas Mavericks| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Cooper FlaggF | 25.2 | 5.7 | 6.5 | 59.5 |
| Kyrie IrvingG | 21.4 | 3.4 | 4.8 | 67.1 |
| P.J. WashingtonF | 13.6 | 7.7 | 1.1 | 52.2 |
| Naji MarshallF | 11.5 | 3.0 | 6.0 | 47.8 |
Houston Rockets| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Alperen SengunF-C | 23.3 | 8.7 | 7.8 | 64.2 |
| Kevin DurantF | 20.8 | 5.2 | 3.2 | 66.5 |
| Jabari Smith Jr.F | 18.4 | 6.4 | 2.4 | 65.0 |
| Amen ThompsonG-F | 16.0 | 6.1 | 3.6 | 58.2 |
Team numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.