The Lakers are without leading scorer Luka Doncic: 40.1 points a game, 29% of the team's scoring.
Uncertain: Quentin Grimes (day-to-day).
The Lakers are without leading scorer Luka Doncic: 40.1 points a game, 29% of the team's scoring.
Uncertain: Quentin Grimes (day-to-day).
Season before this game (LAL 11 games, HOU 10). Small text is the league rank; ✓ marks the better number. Hover a stat for what it means.
LALHOU
Los Angeles LakersLast 5: average margin +10.2 (season +7.5). Streak W5.
Houston RocketsLast 5: average margin +3.8 (season +9.0). Streak L2.
Los Angeles Lakers| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Luka DoncicF-G | 40.1 | 7.8 | 7.7 | 67.9 |
| Austin ReavesG | 25.3 | 3.4 | 4.6 | 65.3 |
| Walker KesslerC | 14.4 | 10.9 | 1.5 | 68.9 |
| Ziaire WilliamsG-F | 11.1 | 2.9 | 1.6 | 72.6 |
Houston Rockets| Player | PTS | REB | AST | TS% |
|---|---|---|---|---|
| Alperen SengunF-C | 21.5 | 8.8 | 7.8 | 59.0 |
| Kevin DurantF | 20.8 | 5.7 | 3.1 | 64.9 |
| Jabari Smith Jr.F | 17.3 | 6.4 | 2.3 | 66.2 |
| Amen ThompsonG-F | 15.6 | 6.5 | 3.0 | 56.4 |
Houston RocketsTeam numbers are computed from every box score this season; ratings use the standard possession estimate. Data from balldontlie; this isn't official NBA data.